Contact Info
Who Is Pinnacle
Locate Pinnacle
Service Area
Services and Repairs
Inventory Management
Technical Information
Terms
2012 Prices Increases
Facility
Mission Statement

Click on the links below to see the specials.  Interested in Consignment, Inventory Management, and Tool Vending?  Contact us for more information....

Home Line Card Promo Pinnacle Catalog

Spring Cleaning

ITEM # DESCRIPTION TYPE SIZE CASE QTY. ON HAND PRICE EACH
  Aerosol          
K01608 GRAY SMOKE 5 BALL 16 OZ. 6 4 $1.00
K02001 GREEN HUNTER 5 BALL 16 OZ. 6 6 $2.45
K08302 HANDICAP BLUE UP SIDE DOWN STRIPING LINE-UP 20 OZ. 12 11 $3.00
KS00120 SILVER SPAR VAR 16 OZ. 6 46 $1.95
R00249 BLUE OSHA RUST TOUGH 20 OZ. 6 59 $2.85
R00799 BLACK GLOSS RUST TOUGH 20 OZ. 6 18 $1.25
R00909 WHITE FLAT RUST TOUGH 20 OZ. 6 30 $2.80
R00929 WHITE GLOSS RUST TOUGH 20 OZ. 6 39 $2.85
S01210 ORANGE OSHA TOUGH COAT 16 OZ. 12 21 $2.80
S01310 YELLOW OSHA TOUGH COAT 16 OZ. 12 24 $2.65
S01415 GREEN MACHINE TOUGH COAT 16 OZ. 12 10 $2.50
S01770 BLACK OSHA TOUGH COAT 16 OZ. 12 20 $2.50
S03700 FLUORESCENT ORANGE INVERTED WATER BASED QUICK-MARK 16 OZ. 12 12 $2.70
S03702 FLUORESCENT ORANGE INVERTED SOLVENT BASED QUICK-MARK 16 OZ. 12 12 $2.85
S04102 BLACK FLAT PAINT-ALL 16 OZ. 12 21 $1.20
S04105 BLUE    PAINT-ALL 16 OZ. 12 23 $1.35
S04108 BROWN        PAINT-ALL 16 OZ. 12 9 $1.00
S04115 GRAY PAINT-ALL 16 OZ. 12 6 $1.30
  Bulk          
K22350404 WHITE DRY FALL SEMI-GLOSS ALKYD KRYLON 5 GAL 1 1 $40.00
KS0530404 WHITE GLOSS ALKYD INDUSTRIAL GAL 4 2 $8.25
KS0530499 ORANGE OSHA ALKYD  INDUSTRIAL GAL 4 2 $22.00
MS0530101 RED OSHA ALKYD INDUSTRIAL GAL 4 9 $15.75
MS0530101 LIGHT GRAY ALKYD INDUSTRIAL GAL 4 4 $12.00
MS0530101 BLUE OSHA ALKYD INDUSTRIAL GAL 4 7 $18.00
MS0530101 YELLOW OSHA ALKYD INDUSTRIAL GAL 4 7 $22.00
MS0530101 GREEN OSHA ALKYD INDUSTRIAL GAL 4 3 $18.50
MS0530101 BLUE OSHA ALKYD RUST TOUGH GAL 4 31 $8.00
MS0530101 YELLOW OSHA ALKYD RUST TOUGH GAL 4 8 $22.10
MS0530101 ORANGE OSHA ALKYD  RUST TOUGH GAL 4 7 $25.10
MS0530101 BLACK FLAT ALKYD RUST TOUGH GAL 4 5 $8.00
MS0530101 BLACK GLOSS ALKYD RUST TOUGH GAL 4 1 $8.00
MS0530101 WHITE GLOSS ALKYD RUST TOUGH GAL 4 2 $17.75
MS0530101 WHITE GLOSS ALKYD RUST TOUGH 5 GAL 4 2 $88.50
ITEM DESCRIPTION SIZE CASE QTY. ON HAND PRICE EACH
  AEROSOL        
A02205000 CONTACT CLEANER 16 OZ 12 12 $8.65
K01336 BATTERY CLEANER 16 OZ 12 48 $2.20
S00103 RUST BREAKER PENETRANT 16 OZ 12 12 $3.25
S00202 CHAIN LUBE MOLY 16 OZ 12 12 $2.95
S00204 DRY GRAPHITE LUBE 16 OZ 12 12 $2.95
S00206 SILICONE LUBE ALL PURPOSE 16 OZ 12 24 $2.70
S00208 CUTTING & TAPPING OIL 16 OZ 12 35 $2.15
S00351 MOLD CLEANER & INHIBITOR 16 OZ 12 12 $3.05
S00510 SILICONE LUBE FOOD GRADE 16 OZ 12 12 $2.10
S00610 ANTI STATIC SPRAY 16 OZ 12 9 $5.30
S00703 ELECTRIC  MOTOR DEGREASER & SOLVENT 20 OZ 12 12 $4.45
S00710 P.D.R.P. FILM LUBRICANT 16 OZ 12 12 $2.20
S00740 ZINC RICH COLD GALVANIZING 16 OZ 12 36 $3.05
S00744 QA WELD INSPECTOR PENETRANT  16 OZ 12 12 $2.50
S00757 CITRUS CLEANER DEGREASER 20 OZ 12 12 $3.25
S00848 FLASH FREE SAFETY SOLVENT DEGREASER 16 OZ 12 12 $3.50
S00880 GENERAL PURPOSE CLEANER 20 OZ 12 17 $1.45
S00885 STAINLESS STEEL CLEANER 20 OZ 12 22 $2.00
S02302 ENVIRONMENTAL CONTACT CLEANER 16 OZ 12 12 $3.50
S20848 FLASH FREE SAFETY SOLVENT DEGREASER 20 OZ 12 48 $5.30
S71105 PENETRANT LUBRICANT PROTECTOR #711 5 GAL 1 1 $49.50
TF20025 TRI-FLOW P.T.F.E. LUBRICANT 8 OZ 12 3 $3.75
           
  CLEANERS        
1216N-1232 MULTI-SURFACE CLEANER RTU TRIGGER 32 OZ 12 19 $1.75
00055-0005 TURBO GREEN INDUSTRIAL DEGREASER GAL 4 16 $3.65
01202-0005 MAINTENANCE POWER DEGREASER 5 GL 1 1 $21.25
           
  CAULK        
S00010 RTV SILICONE SEALANT CLEAR 8 OZ  12 12 $5.75
S00020 RTV SILICONE SEALANT WHITE 8 OZ  12 12 $5.10
S00030 RTV SILICONE SEALANT BLUE 8 OZ  12 6 $4.45
S00040 RTV SILICONE SEALANT BLACK 8 OZ  12 12 $5.10
S00050 RTV SILICONE SEALANT RED 8 OZ  12 7 $5.10
WL00116 BUTYL GUTTER & LAP ALUMINUM 10 OZ 12 48 $2.00
WL09310 RTV SILICONE RUBBER ALUMINUM 10 OZ 12 72 $2.55
WL09611 RTV HI-TEMP SILICONE SEALANT RED 10 OZ 12 14 $4.40
           
           
           
           
           
  SUBJECT TO PRIOR SALE        

 

 

 

Updated: 05/17/2012 By Computer Gophers